or 4 installments of $69.75 USD by More info
Size ChartUsing a measuring tape, measure around the fullest part of your neck.
Chest:
Measure around the widest part of your chest. Make sure to keep the tape horizontal.
Bottom Opening:
Measure around your low hip at the fullest part of your seat. Make sure to keep the tape horizontal.
Sleeve Length:
Measure from shoulder point to wrist.
S | M | L | XL | 2XL | 3XL | |
Neck | 19 3/4" | 20" | 20 1/2" | 20 3/4" | 21 1/4" | 21 1/2" |
Chest | 46 3/4" | 47 1/2" | 49 1/2" | 51 1/2" | 53 1/2" | 55 1/2" |
Bottom Opening | 43 1/4" | 45 1/4" | 47 1/4" | 49 1/4" | 51 1/4" | 53 1/4" |
Sleeve Length | 26" | 26 1/8" | 26 1/4" | 26 1/2" | 26 3/4" | 27" |
Back Neck to Bottom | 27 1/8" | 27 1/2" | 28" | 28 1/4" | 28 3/4" | 29 1/8" |
**Please note: These are garment measurements**
If your body measures the same as the garment, you will need to order the next size up